410 South 3rd Street
Manhattan, Kansas, 66502
785-532-9116
Click the course Title link for more information.
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Advanced Report Writing | Prerequisites | 11/08/23 | 395.00 | In-Person |
Advanced Report Writing | Prerequisites | 12/20/23 | 395.00 | In-Person |
Annual Technology Conference | 12/12/23 | 500.00 | In-Person | |
Application Development Seminar | Dual Fee Display | 08/21/23 | 1000.00 | In-Person |
Application Development Seminar | Dual Fee Display | 09/11/23 | 1000.00 | In-Person |
Application Development Seminar | Dual Fee Display | 10/02/23 | 1000.00 | In-Person |
Financial Success in the New Economy | Membership Discount | 09/30/23 | 49.00 | In-Person |
Financial Success in the New Economy | Membership Discount | 11/21/23 | 49.00 | In-Person |
Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 07/13/23 | 125.00 | In-Person |
Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 09/18/23 | 125.00 | In-Person |
Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 10/12/23 | 125.00 | In-Person |
Statistical Quality Control | Online Book Order | 05/15/23 | 200.00 | In-Person |
Statistical Quality Control | Online Book Order | 09/06/23 | 200.00 | In-Person |
Statistical Quality Control | Online Book Order | 10/17/23 | 200.00 | In-Person |
Strategic Management Conference | Supplemental Data | 06/02/23 | 595.00 | In-Person |
Strategic Management Conference | Supplemental Data | 12/02/23 | 595.00 | In-Person |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.