Click the course Title link for more information.
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Annual ACEware Reception | Event Type Course | 12/21/23 | 5.00 | In-Person |
Art Appreciation | Donation Fee Option | 10/24/23 | 250.00 | In-Person |
Business Math | Online Roster | 09/15/23 | 195.00 | In-Person |
Business Math | Online Roster | 10/18/23 | 195.00 | In-Person |
Business Math - Advanced | 11/06/23 | 150.00 | In-Person | |
Business Writing | Coupon (Flat Rate) | 08/08/23 | 150.00 | In-Person |
Cake Decorating | Partner Enrollment Packaging | 05/16/23 | 59.00 | In-Person |
Cake Decorating | Partner Enrollment Packaging | 07/11/23 | 59.00 | In-Person |
Cake Decorating | Partner Enrollment Packaging | 11/28/23 | 59.00 | In-Person |
Computerizing Your Genealogy | OLLI Required | 06/28/23 | 0.00 | In-Person |
Computerizing Your Genealogy | OLLI Required | 08/28/23 | 0.00 | In-Person |
Computerizing Your Genealogy | OLLI Required | 10/30/23 | 0.00 | In-Person |
Computerizing Your Genealogy | OLLI Required | 12/22/23 | 0.00 | In-Person |
Exploring the iPad | OLLI Required | 09/25/23 | 0.00 | In-Person |
Exploring the iPad | OLLI Required | 11/21/23 | 0.00 | In-Person |
Financial Management | Invoicing | 12/07/23 | 195.00 | In-Person |
Improving Communication with Friends, Family and Partners | OLLI Required | 09/27/23 | 0.00 | In-Person |
Integrating Video in your Course Marketing | Video | 12/19/23 | 0.00 | In-Person |
Intermediate Management Concepts | Multi Proxy Option | 05/22/23 | 195.00 | In-Person |
Intermediate Management Concepts | Multi Proxy Option | 11/24/23 | 195.00 | In-Person |
Introduction to Management | Coupon (Percentage) | 05/16/23 | 195.00 | In-Person |
Introduction to Management | Coupon (Percentage) | 10/19/23 | 195.00 | In-Person |
Joy of Painting Landscapes | OLLI Required | 09/21/23 | 0.00 | In-Person |
Mastering Student Manager | 05/09/23 | 350.00 | In-Person | |
Mastering Student Manager | 06/14/23 | 350.00 | In-Person | |
Mastering Student Manager | 07/18/23 | 350.00 | In-Person | |
Mastering Student Manager | 07/25/23 | 350.00 | In-Person | |
Mastering Student Manager | 08/22/23 | 325.00 | In-Person | |
Mastering Student Manager | 10/03/23 | 325.00 | In-Person | |
Mastering Student Manager | 12/26/23 | 350.00 | In-Person | |
Object Oriented Programming | Dual Fee Display | 09/12/23 | 350.00 | In-Person |
The Ancient Origins of Modern Science | Membership Discount | 09/06/23 | 40.00 | In-Person |
The Ancient Origins of Modern Science | Membership Discount | 10/09/23 | 40.00 | In-Person |
The Ancient Origins of Modern Science | Membership Discount | 11/21/23 | 40.00 | In-Person |
Using Catalog Builder in Student Manager Closed | Waitlisting | 08/29/23 | 0.00 | In-Person |
Using Catalog Builder in Student Manager Closed | Waitlisting | 12/01/23 | 0.00 | In-Person |
Using the Kindle | OLLI Required | 10/05/23 | 0.00 | In-Person |
Using the Kindle | OLLI Required | 11/09/23 | 0.00 | In-Person |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.