| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| ACEware Party ("Course" by special invite Only) | 12/18/26 | 0.00 | ||
| Annual ACEware Reception | Event Type Course | 12/17/26 | 5.00 | In-Person |
| Art Appreciation | Donation Fee Option | 10/20/26 | 250.00 | In-Person |
| Business Math | Online Roster | 10/14/26 | 195.00 | In-Person |
| Business Math - Advanced | 11/02/26 | 150.00 | In-Person | |
| Business Writing | Coupon (Flat Rate) | 08/04/26 | 150.00 | In-Person |
| Cake Decorating | Partner Enrollment Packaging | 07/07/26 | 59.00 | In-Person |
| Cake Decorating | Partner Enrollment Packaging | 11/24/26 | 59.00 | In-Person |
| Computerizing Your Genealogy | OLLI Required | 06/24/26 | 0.00 | In-Person |
| Computerizing Your Genealogy | OLLI Required | 08/24/26 | 0.00 | In-Person |
| Computerizing Your Genealogy | OLLI Required | 10/26/26 | 0.00 | In-Person |
| Computerizing Your Genealogy | OLLI Required | 12/18/26 | 0.00 | In-Person |
| Exploring the iPad | OLLI Required | 09/21/26 | 0.00 | In-Person |
| Exploring the iPad | OLLI Required | 11/17/26 | 0.00 | In-Person |
| Financial Management | Invoicing | 12/03/26 | 195.00 | In-Person |
| Improving Communication with Friends, Family and Partners | OLLI Required | 09/23/26 | 0.00 | In-Person |
| Integrating Video in your Course Marketing | Video | 12/15/26 | 0.00 | In-Person |
| Intermediate Management Concepts | Multi Proxy Option | 11/20/26 | 195.00 | In-Person |
| Introduction to Management | Coupon (Percentage) | 10/15/26 | 195.00 | In-Person |
| Joy of Painting Landscapes | OLLI Required | 09/17/26 | 0.00 | In-Person |
| Mastering Student Manager | 06/10/26 | 350.00 | In-Person | |
| Mastering Student Manager | 07/14/26 | 350.00 | In-Person | |
| Mastering Student Manager | 07/21/26 | 350.00 | In-Person | |
| Mastering Student Manager | 08/18/26 | 325.00 | In-Person | |
| Mastering Student Manager | 09/29/26 | 325.00 | In-Person | |
| Mastering Student Manager | 12/24/26 | 350.00 | In-Person | |
| Object Oriented Programming | Dual Fee Display | 09/08/26 | 350.00 | In-Person |
| The Ancient Origins of Modern Science | Membership Discount | 09/02/26 | 40.00 | In-Person |
| The Ancient Origins of Modern Science | Membership Discount | 10/05/26 | 40.00 | In-Person |
| The Ancient Origins of Modern Science | Membership Discount | 11/17/26 | 40.00 | In-Person |
| Using Catalog Builder in Student Manager Closed | Waitlisting | 11/27/26 | 0.00 | In-Person |
| Using the Kindle | OLLI Required | 10/01/26 | 0.00 | In-Person |
| Using the Kindle | OLLI Required | 11/05/26 | 0.00 | In-Person |
These courses may be offered at a future date.
