| Dates: | February 10 - March 17, 2026 |
|---|---|
| Meets: | Tu from 8:00 AM to 10:00 AM |
| Location: | Nebraska Center 112 |
| Cost: | $195.00 |
There are still openings remaining at this time.
Management at a higher level??? No, it's just doing a better job because your organization needs you! Learn how to become an indispensable cog on the wheel, a nut on the bolt, a rung on the ladder, a link in a chain, aw... you get the drift!
Notes:
Bring a corporate Organization Chart to Class.
| Fee: | $195.00 |
|---|---|
| Hours: | 12.00 |
| CEUs: | 1.20 |
Call us at 800-925-2493 to see if you qualify for a discount on this course.
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Fee | Registration Fee | $ 195.00 |
| Fee-Alternate | Staff Fee | $ 175.00 |
| Optional | Book | $ 25.00 |
| Optional | Calculator | $ 10.00 |
Jack Johnson
| Date | Day | Time | Location |
|---|---|---|---|
| 02/10/2026 | Tuesday | 8 AM to 10 AM | Nebraska Center 112 |
| 02/17/2026 | Tuesday | 8 AM to 10 AM | Nebraska Center 112 |
| 02/24/2026 | Tuesday | 8 AM to 10 AM | Nebraska Center 112 |
| 03/03/2026 | Tuesday | 8 AM to 10 AM | Nebraska Center 112 |
| 03/10/2026 | Tuesday | 8 AM to 10 AM | Nebraska Center 112 |
| 03/17/2026 | Tuesday | 8 AM to 10 AM | Nebraska Center 112 |
