Kansas State University
Manhattan, KS 66506
(North of Ahearn Fieldhouse)
Manhattan, KS 66506
(North of Ahearn Fieldhouse)
Click the course Title link for more information.
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Art Appreciation | Donation Fee Option | 10/24/23 | 250.00 | In-Person |
Business Math | Online Roster | 09/15/23 | 195.00 | In-Person |
Business Math | Online Roster | 10/18/23 | 195.00 | In-Person |
Business Writing | Coupon (Flat Rate) | 08/08/23 | 150.00 | In-Person |
Cake Decorating | Partner Enrollment Packaging | 11/28/23 | 59.00 | In-Person |
Financial Management | Invoicing | 12/07/23 | 195.00 | In-Person |
Improving Communication with Friends, Family and Partners | OLLI Required | 09/27/23 | 0.00 | In-Person |
Introduction to Management | Coupon (Percentage) | 10/19/23 | 195.00 | In-Person |
Object Oriented Programming | Dual Fee Display | 09/12/23 | 350.00 | In-Person |
The Ancient Origins of Modern Science | Membership Discount | 09/06/23 | 40.00 | In-Person |
The Ancient Origins of Modern Science | Membership Discount | 10/09/23 | 40.00 | In-Person |
The Ancient Origins of Modern Science | Membership Discount | 11/21/23 | 40.00 | In-Person |
Using Catalog Builder in Student Manager Closed | Waitlisting | 08/29/23 | 0.00 | In-Person |
Using Catalog Builder in Student Manager Closed | Waitlisting | 12/01/23 | 0.00 | In-Person |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.