Click the course Title link for more information.
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Advanced Report Writing | Prerequisites | 11/08/23 | 395.00 | In-Person |
Advanced Report Writing | Prerequisites | 12/20/23 | 395.00 | In-Person |
Annual Technology Conference | 12/12/23 | 500.00 | In-Person | |
Application Development Seminar | Dual Fee Display | 08/21/23 | 1000.00 | In-Person |
Application Development Seminar | Dual Fee Display | 09/11/23 | 1000.00 | In-Person |
Application Development Seminar | Dual Fee Display | 10/02/23 | 1000.00 | In-Person |
Art Appreciation | Donation Fee Option | 11/28/23 | 250.00 | In-Person |
Ballroom Dancing | Partner Enrollment Packaging | 12/04/23 | 59.00 | In-Person |
Beginning Crochet | BOGO | 10/10/23 | 49.00 | In-Person |
Beginning Crochet | BOGO | 11/14/23 | 49.00 | In-Person |
Beginning Yoga | Membership Discount | 09/11/23 | 49.00 | In-Person |
Body Intelligence, Our First Language | Membership Discount | 08/25/23 | 40.00 | In-Person |
Body Intelligence, Our First Language | Membership Discount | 10/23/23 | 40.00 | In-Person |
Body Intelligence, Our First Language | Membership Discount | 11/27/23 | 40.00 | In-Person |
Business Writing | Coupon (Flat Rate) | 11/01/23 | 150.00 | In-Person |
Extend Student Manager with ACEweb | Related Courses | 175.00 | Self-Paced | |
Extend Student Manager with ACEweb | Related Courses & Document Link | 09/07/23 | 175.00 | In-Person |
Extend Student Manager with ACEweb | Related Courses | 10/16/23 | 150.00 | In-Person |
Extend Student Manager with ACEweb | Related Courses | 12/15/23 | 175.00 | In-Person |
Financial Planning - Maximize Your Philanthropy, Minimize Your Expense | OLLI Required | 09/29/23 | 0.00 | In-Person |
Financial Planning - Maximize Your Philanthropy, Minimize Your Expense | OLLI Required | 11/25/23 | 0.00 | In-Person |
Financial Success in the New Economy | Membership Discount | 09/30/23 | 49.00 | In-Person |
Financial Success in the New Economy | Membership Discount | 11/21/23 | 49.00 | In-Person |
Improving Communication with Friends, Family and Partners | OLLI Required | 08/14/23 | 0.00 | In-Person |
Improving Communication with Friends, Family and Partners | OLLI Required | 11/29/23 | 0.00 | In-Person |
Intermediate Crochet | BOGO | 09/13/23 | 49.00 | In-Person |
Intermediate Crochet | BOGO | 11/15/23 | 49.00 | In-Person |
Intermediate Knitting | BOGO | 11/18/23 | 49.00 | In-Person |
Intermediate Management Concepts | Multi Proxy Option | 08/11/23 | 195.00 | In-Person |
Intermediate Management Concepts | Multi Proxy Option | 09/19/23 | 195.00 | In-Person |
Introduction to Word Processing | Inventory Item | 08/23/23 | 350.00 | In-Person |
Introduction to Word Processing | Inventory Item | 09/26/23 | 350.00 | In-Person |
Introduction to Word Processing | Inventory Item | 11/21/23 | 350.00 | In-Person |
Joy of Painting Landscapes | OLLI Required | 08/17/23 | 0.00 | In-Person |
Knitting - Beyond the Basics | BOGO | 10/13/23 | 49.00 | In-Person |
Knitting Basics | BOGO | 09/09/23 | 49.00 | In-Person |
Object Oriented Programming | Dual Fee Display | 10/04/23 | 350.00 | In-Person |
Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 09/18/23 | 125.00 | In-Person |
Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 10/12/23 | 125.00 | In-Person |
Statistical Quality Control | Online Book Order | 09/06/23 | 200.00 | In-Person |
Statistical Quality Control | Online Book Order | 10/17/23 | 200.00 | In-Person |
Strategic Management Conference | Supplemental Data | 12/02/23 | 595.00 | In-Person |
The 19th Century: Art, Literature and Music in a Revolutionary Age | Membership Discount | 09/16/23 | 95.00 | In-Person |
The 19th Century: Art, Literature and Music in a Revolutionary Age | Membership Discount | 11/03/23 | 95.00 | In-Person |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.