Click the course Title link for more information.
ACEclub Membership
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
2023 ACEclub Membership | 10.00 | Membership |
ACEware Users
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
2023 ACEclub Membership | 10.00 | Membership | ||
ACEware Conference | Workshop | 05/31/23 | 500.00 | In-Person |
ACEware Conference | Workshop | 12/26/23 | 500.00 | In-Person |
ACEware Cruise | Membership Requirement | 12/04/23 | 750.00 | In-Person |
Advanced Report Writing | Prerequisites | 11/08/23 | 395.00 | In-Person |
Advanced Report Writing | Prerequisites | 12/20/23 | 395.00 | In-Person |
Annual ACEware Reception | Event Type Course | 12/21/23 | 5.00 | In-Person |
Extend Student Manager with ACEweb | Related Courses | 175.00 | Self-Paced | |
Extend Student Manager with ACEweb | Related Courses | 06/01/23 | 175.00 | In-Person |
Extend Student Manager with ACEweb | Related Courses & Document Link | 09/07/23 | 175.00 | In-Person |
Extend Student Manager with ACEweb | Related Courses | 10/16/23 | 150.00 | In-Person |
Extend Student Manager with ACEweb | Related Courses | 12/15/23 | 175.00 | In-Person |
Mastering Student Manager | 05/09/23 | 350.00 | In-Person | |
Mastering Student Manager | 06/14/23 | 350.00 | In-Person | |
Mastering Student Manager | 07/18/23 | 350.00 | In-Person | |
Mastering Student Manager | 07/25/23 | 350.00 | In-Person | |
Mastering Student Manager | 08/22/23 | 325.00 | In-Person | |
Mastering Student Manager | 10/03/23 | 325.00 | In-Person | |
Mastering Student Manager | 11/08/23 | 325.00 | Virtual | |
Mastering Student Manager | 12/26/23 | 350.00 | In-Person | |
Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 07/13/23 | 125.00 | In-Person |
Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 09/18/23 | 125.00 | In-Person |
Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 10/12/23 | 125.00 | In-Person |
Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 11/13/23 | 125.00 | Virtual |
Student Manager Certificate | Course Packaging (Type 1) | 10/03/23 | 525.00 | In-Person |
Using Catalog Builder in Student Manager Closed | Waitlisting | 08/29/23 | 0.00 | In-Person |
Using Catalog Builder in Student Manager Closed | Waitlisting | 12/01/23 | 0.00 | In-Person |
ACEware Users Proficiency Certificate
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
ACEware Conference | Workshop | 05/31/23 | 500.00 | In-Person |
ACEware Conference | Workshop | 12/26/23 | 500.00 | In-Person |
ACEware Cruise | Membership Requirement | 12/04/23 | 750.00 | In-Person |
Advanced Report Writing | Prerequisites | 11/08/23 | 395.00 | In-Person |
Advanced Report Writing | Prerequisites | 12/20/23 | 395.00 | In-Person |
Annual ACEware Reception | Event Type Course | 12/21/23 | 5.00 | In-Person |
Extend Student Manager with ACEweb | Related Courses | 175.00 | Self-Paced | |
Extend Student Manager with ACEweb | Related Courses | 06/01/23 | 175.00 | In-Person |
Extend Student Manager with ACEweb | Related Courses & Document Link | 09/07/23 | 175.00 | In-Person |
Extend Student Manager with ACEweb | Related Courses | 10/16/23 | 150.00 | In-Person |
Extend Student Manager with ACEweb | Related Courses | 12/15/23 | 175.00 | In-Person |
Mastering Student Manager | 05/09/23 | 350.00 | In-Person | |
Mastering Student Manager | 06/14/23 | 350.00 | In-Person | |
Mastering Student Manager | 07/18/23 | 350.00 | In-Person | |
Mastering Student Manager | 07/25/23 | 350.00 | In-Person | |
Mastering Student Manager | 08/22/23 | 325.00 | In-Person | |
Mastering Student Manager | 10/03/23 | 325.00 | In-Person | |
Mastering Student Manager | 11/08/23 | 325.00 | Virtual | |
Mastering Student Manager | 12/26/23 | 350.00 | In-Person | |
Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 07/13/23 | 125.00 | In-Person |
Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 09/18/23 | 125.00 | In-Person |
Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 10/12/23 | 125.00 | In-Person |
Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 11/13/23 | 125.00 | Virtual |
Student Manager Certificate | Course Packaging (Type 1) | 10/03/23 | 525.00 | In-Person |
Application Development
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Application Development Seminar | Dual Fee Display | 07/17/23 | 1000.00 | In-Person |
Application Development Seminar | Dual Fee Display | 08/21/23 | 1000.00 | In-Person |
Application Development Seminar | Dual Fee Display | 09/11/23 | 1000.00 | In-Person |
Application Development Seminar | Dual Fee Display | 10/02/23 | 1000.00 | In-Person |
Application Development Seminar | Dual Fee Display | 11/20/23 | 1000.00 | In-Person |
Object Oriented Programming | Dual Fee Display | 09/12/23 | 350.00 | In-Person |
Object Oriented Programming | Dual Fee Display | 10/04/23 | 350.00 | In-Person |
Art and Music
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
2023 ACEware Fine Arts Donation | 25.00 | In-Person | ||
Art Appreciation | Donation Fee Option | 05/26/23 | 250.00 | In-Person |
Art Appreciation | Donation Fee Option | 09/05/23 | 250.00 | In-Person |
Art Appreciation | Donation Fee Option | 10/24/23 | 250.00 | In-Person |
Art Appreciation | Donation Fee Option | 11/28/23 | 250.00 | In-Person |
Introduction to Baroque Music | Free Course | 08/15/23 | 0.00 | In-Person |
Introduction to Baroque Music | Free Course | 10/14/23 | 0.00 | In-Person |
Introduction to Baroque Music | Free Course | 11/30/23 | 0.00 | In-Person |
The 19th Century: Art, Literature and Music in a Revolutionary Age | Membership Discount | 09/16/23 | 95.00 | In-Person |
The 19th Century: Art, Literature and Music in a Revolutionary Age | Membership Discount | 11/03/23 | 95.00 | In-Person |
Business
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Business Math | Online Roster | 09/15/23 | 195.00 | In-Person |
Business Math | Online Roster | 10/18/23 | 195.00 | In-Person |
Business Math - Advanced | 11/06/23 | 150.00 | In-Person | |
Business Writing | Coupon (Flat Rate) | 05/22/23 | 150.00 | In-Person |
Business Writing | Coupon (Flat Rate) | 08/08/23 | 150.00 | In-Person |
Business Writing | Coupon (Flat Rate) | 09/12/23 | 150.00 | In-Person |
Business Writing | Coupon (Flat Rate) | 11/01/23 | 150.00 | In-Person |
Business Writing | Coupon (Flat Rate) | 11/27/23 | 150.00 | In-Person |
Financial Management | Invoicing | 08/09/23 | 195.00 | In-Person |
Financial Management | Invoicing | 10/11/23 | 195.00 | In-Person |
Financial Management | Invoicing | 12/07/23 | 195.00 | In-Person |
Integrating Video in your Course Marketing | Video | 12/19/23 | 0.00 | In-Person |
Introduction to Word Processing | Inventory Item | 08/23/23 | 350.00 | In-Person |
Introduction to Word Processing | Inventory Item | 09/26/23 | 350.00 | In-Person |
Introduction to Word Processing | Inventory Item | 11/21/23 | 350.00 | In-Person |
Statistical Methods for Marketing | Invoicing | 10/31/23 | 220.00 | In-Person |
Statistical Methods for Marketing | Invoicing | 11/29/23 | 220.00 | In-Person |
Statistical Quality Control | Online Book Order | 05/15/23 | 200.00 | In-Person |
Statistical Quality Control | Online Book Order | 09/06/23 | 200.00 | In-Person |
Statistical Quality Control | Online Book Order | 10/17/23 | 200.00 | In-Person |
Writing Technical Manuals | 11/14/23 | 100.00 | Virtual |
CME CNA
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Activities and Daily Living | 09/25/23 | 295.00 | ||
CNA Certificate Program | Course Packaging (Type 1) | 09/11/23 | 995.00 | |
Food and Fluids | 10/02/23 | 295.00 | ||
Mental Health | 10/16/23 | 295.00 | ||
Patient Safety | 09/11/23 | 295.00 |
CME Neurology
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
7th Annual Neurology for the Non-Neurologist | 12/20/23 | 200.00 | In-Person |
Crafts
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
BEE in the Know! Master Beekeeping Course | 06/03/23 | 79.00 | In-Person | |
Beginning Crochet | BOGO | 10/10/23 | 49.00 | In-Person |
Beginning Crochet | BOGO | 11/14/23 | 49.00 | In-Person |
Cake Decorating | Partner Enrollment Packaging | 05/16/23 | 59.00 | In-Person |
Cake Decorating | Partner Enrollment Packaging | 07/11/23 | 59.00 | In-Person |
Cake Decorating | Partner Enrollment Packaging | 11/28/23 | 59.00 | In-Person |
Intermediate Crochet | BOGO | 09/13/23 | 49.00 | In-Person |
Intermediate Crochet | BOGO | 11/15/23 | 49.00 | In-Person |
Intermediate Knitting | BOGO | 11/18/23 | 49.00 | In-Person |
Knitting - Beyond the Basics | BOGO | 06/10/23 | 49.00 | In-Person |
Knitting - Beyond the Basics | BOGO | 10/13/23 | 49.00 | In-Person |
Knitting Basics | BOGO | 09/09/23 | 49.00 | In-Person |
Day Camps
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Coastal Trek | 06/03/23 | 150.00 | In-Person | |
Little Campers | Document Upload | 05/22/23 | 250.00 | In-Person |
Little Campers | Document Upload | 06/26/23 | 250.00 | In-Person |
Little Campers | Document Upload | 07/24/23 | 250.00 | In-Person |
Health and Wellness
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Beginning Yoga | Membership Discount | 09/11/23 | 49.00 | In-Person |
Beginning Yoga | Membership Discount | 10/30/23 | 49.00 | In-Person |
Body Intelligence, Our First Language | Membership Discount | 08/25/23 | 40.00 | In-Person |
Body Intelligence, Our First Language | Membership Discount | 10/23/23 | 40.00 | In-Person |
Body Intelligence, Our First Language | Membership Discount | 11/27/23 | 40.00 | In-Person |
Intermediate Yoga | Membership Discount | 09/11/23 | 49.00 | In-Person |
Intermediate Yoga | Membership Discount | 11/20/23 | 49.00 | In-Person |
Management
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Integrating Video in your Course Marketing | Video | 12/19/23 | 0.00 | In-Person |
Intermediate Management Concepts | Multi Proxy Option | 05/22/23 | 195.00 | In-Person |
Intermediate Management Concepts | Multi Proxy Option | 08/11/23 | 195.00 | In-Person |
Intermediate Management Concepts | Multi Proxy Option | 09/19/23 | 195.00 | In-Person |
Intermediate Management Concepts | Multi Proxy Option | 11/24/23 | 195.00 | In-Person |
Introduction to Management | Coupon (Percentage) | 05/16/23 | 195.00 | In-Person |
Introduction to Management | Coupon (Percentage) | 08/30/23 | 195.00 | In-Person |
Introduction to Management | Coupon (Percentage) | 10/19/23 | 195.00 | In-Person |
Introduction to Management | Coupon (Percentage) | 10/30/23 | 195.00 | In-Person |
Management Information Systems | 12/03/23 | 500.00 | Virtual | |
Project Management Package | Course Packaging (Type 2) | 05/16/23 | 525.00 | In-Person |
Project Management Package | Course Packaging (Type 2) | 08/30/23 | 525.00 | In-Person |
Statistical Methods for Marketing | Invoicing | 10/31/23 | 220.00 | In-Person |
Statistical Methods for Marketing | Invoicing | 11/29/23 | 220.00 | In-Person |
Statistical Quality Control | Online Book Order | 05/15/23 | 200.00 | In-Person |
Statistical Quality Control | Online Book Order | 09/06/23 | 200.00 | In-Person |
Statistical Quality Control | Online Book Order | 10/17/23 | 200.00 | In-Person |
Strategic Management Conference | Supplemental Data | 06/02/23 | 595.00 | In-Person |
Strategic Management Conference | Supplemental Data | 12/02/23 | 595.00 | In-Person |
OLLI Art and Music
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
2023 ACEware Fine Arts Donation | 25.00 | In-Person | ||
2023 Osher Lifelong Learning Institute Membership | 350.00 | Membership | ||
Art Appreciation | Donation Fee Option | 05/26/23 | 250.00 | In-Person |
Art Appreciation | Donation Fee Option | 09/05/23 | 250.00 | In-Person |
Art Appreciation | Donation Fee Option | 10/24/23 | 250.00 | In-Person |
Art Appreciation | Donation Fee Option | 11/28/23 | 250.00 | In-Person |
Joy of Painting Landscapes | OLLI Required | 08/17/23 | 0.00 | In-Person |
Joy of Painting Landscapes | OLLI Required | 09/21/23 | 0.00 | In-Person |
Joy of Painting Landscapes | OLLI Required | 11/23/23 | 0.00 | In-Person |
The 19th Century: Art, Literature and Music in a Revolutionary Age | Membership Discount | 09/16/23 | 95.00 | In-Person |
The 19th Century: Art, Literature and Music in a Revolutionary Age | Membership Discount | 11/03/23 | 95.00 | In-Person |
OLLI Financial Management
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
2023 Osher Lifelong Learning Institute Membership | 350.00 | Membership | ||
Financial Planning - Maximize Your Philanthropy, Minimize Your Expense | OLLI Required | 08/24/23 | 0.00 | In-Person |
Financial Planning - Maximize Your Philanthropy, Minimize Your Expense | OLLI Required | 09/29/23 | 0.00 | In-Person |
Financial Planning - Maximize Your Philanthropy, Minimize Your Expense | OLLI Required | 11/25/23 | 0.00 | In-Person |
Financial Success in the New Economy | Membership Discount | 09/30/23 | 49.00 | In-Person |
Financial Success in the New Economy | Membership Discount | 11/21/23 | 49.00 | In-Person |
OLLI Health and Wellness
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
2023 Osher Lifelong Learning Institute Membership | 350.00 | Membership | ||
Beginning Yoga | Membership Discount | 09/11/23 | 49.00 | In-Person |
Beginning Yoga | Membership Discount | 10/30/23 | 49.00 | In-Person |
Body Intelligence, Our First Language | Membership Discount | 08/25/23 | 40.00 | In-Person |
Body Intelligence, Our First Language | Membership Discount | 10/23/23 | 40.00 | In-Person |
Body Intelligence, Our First Language | Membership Discount | 11/27/23 | 40.00 | In-Person |
Intermediate Yoga | Membership Discount | 09/11/23 | 49.00 | In-Person |
Intermediate Yoga | Membership Discount | 11/20/23 | 49.00 | In-Person |
OLLI Social Science and Cultures
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
2023 Osher Lifelong Learning Institute Membership | 350.00 | Membership | ||
Improving Communication with Friends, Family and Partners | OLLI Required | 08/14/23 | 0.00 | In-Person |
Improving Communication with Friends, Family and Partners | OLLI Required | 09/27/23 | 0.00 | In-Person |
Improving Communication with Friends, Family and Partners | OLLI Required | 11/29/23 | 0.00 | In-Person |
The Ancient Origins of Modern Science | Membership Discount | 09/06/23 | 40.00 | In-Person |
The Ancient Origins of Modern Science | Membership Discount | 10/09/23 | 40.00 | In-Person |
The Ancient Origins of Modern Science | Membership Discount | 11/21/23 | 40.00 | In-Person |
OLLI Technology
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
2023 Osher Lifelong Learning Institute Membership | 350.00 | Membership | ||
Computerizing Your Genealogy | OLLI Required | 06/28/23 | 0.00 | In-Person |
Computerizing Your Genealogy | OLLI Required | 08/28/23 | 0.00 | In-Person |
Computerizing Your Genealogy | OLLI Required | 10/30/23 | 0.00 | In-Person |
Computerizing Your Genealogy | OLLI Required | 12/22/23 | 0.00 | In-Person |
Exploring the iPad | OLLI Required | 09/25/23 | 0.00 | In-Person |
Exploring the iPad | OLLI Required | 11/21/23 | 0.00 | In-Person |
PhotoShop Quick Start Class | 09/25/23 | 0.00 | In-Person | |
Using the Kindle | OLLI Required | 10/05/23 | 0.00 | In-Person |
Using the Kindle | OLLI Required | 11/09/23 | 0.00 | In-Person |
OLLI Travel Courses
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Great Trains and Grand Canyon | Tour with a Deposit (& Video Promo) | 10/23/23 | 2295.00 | In-Person |
Olli Membership
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
2023 Osher Lifelong Learning Institute Membership | 350.00 | Membership |
Social Science and Cultures
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
The Ancient Origins of Modern Science | Membership Discount | 09/06/23 | 40.00 | In-Person |
The Ancient Origins of Modern Science | Membership Discount | 10/09/23 | 40.00 | In-Person |
The Ancient Origins of Modern Science | Membership Discount | 11/21/23 | 40.00 | In-Person |
Summer Camps
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Summer Camp | Deposit | 06/12/23 | 375.00 | In-Person |
Summer Camp | Deposit | 07/10/23 | 375.00 | In-Person |
TECHS - ACLS Provider
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
ACLS Provider Course | 06/26/23 | 200.00 | In-Person | |
ACLS Provider Course | 12/03/23 | 200.00 | In-Person | |
ACLS Provider Course | 12/10/23 | 200.00 | In-Person |
Travel Programs
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Great Trains and Grand Canyon | Tour with a Deposit (& Video Promo) | 10/23/23 | 2295.00 | In-Person |
Windows Server
Title | Example | Begins | Fee | Delivery |
---|---|---|---|---|
Implementing Microsoft Windows Professional and Server | 795.00 | Self-Paced | ||
Implementing a Microsoft Windows Network Infrastructure | 1195.00 | Self-Paced | ||
Implementing and Administering MS Windows Directory Services | 1195.00 | Self-Paced |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Title | Schedule Info |
---|---|
Making the Most of the Email Module | Summer Sessions Only |
Student Manager Report Writing | On-Demand |
Ballroom Dancing | |
CNA Application | |
Industrial Management | Private Contract |
ACEware Party ("Course" by special invite Only) | |
Technology Conference |