Courses and Conferences to help you discover the potential of your Student Manager Registration software program!
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| ACEware Conference | Workshop | 12/23/25 | 500.00 | In-Person |
| ACEware Cruise | Membership Requirement | 12/01/25 | 750.00 | In-Person |
| Advanced Report Writing | Prerequisites | 11/05/25 | 395.00 | In-Person |
| Advanced Report Writing | Prerequisites | 12/17/25 | 395.00 | In-Person |
| Annual ACEware Reception | Event Type Course | 12/18/25 | 5.00 | In-Person |
| Extend Student Manager with ACEweb | Related Courses | 10/13/25 | 175.00 | In-Person |
| Extend Student Manager with ACEweb | Related Courses | 12/12/25 | 175.00 | In-Person |
| Mastering Student Manager | 09/30/25 | 350.00 | In-Person | |
| Mastering Student Manager | 11/05/25 | 350.00 | Virtual | |
| Mastering Student Manager | 12/25/25 | 350.00 | In-Person | |
| Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 10/09/25 | 125.00 | In-Person |
| Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 11/10/25 | 125.00 | Virtual |
| Student Manager Certificate | Course Packaging (Type 1) | 09/30/25 | 525.00 | In-Person |
| Using Catalog Builder in Student Manager Closed | Waitlisting | 11/28/25 | 0.00 | In-Person |
| Title | Type | Fee |
|---|---|---|
| 2025 ACEclub Membership | Membership | 10.00 |
These courses may be offered at a future date.
| Title | Schedule Info |
|---|---|
| Making the Most of the Email Module | Summer Sessions Only |
| Student Manager Report Writing | On-Demand |
