Introductory and intermediate level courses to train you to effectively supervise and direct a workforce at any level in any industry.
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| Integrating Video in your Course Marketing | Video | 12/16/25 | 0.00 | In-Person |
| Intermediate Management Concepts | Multi Proxy Option | 11/21/25 | 195.00 | In-Person |
| Introduction to Management | Coupon (Percentage) | 10/16/25 | 195.00 | In-Person |
| Introduction to Management | Coupon (Percentage) | 10/27/25 | 195.00 | In-Person |
| Management Information Systems | 11/30/25 | 500.00 | Virtual | |
| Statistical Methods for Marketing | Invoicing | 10/28/25 | 220.00 | In-Person |
| Statistical Methods for Marketing | Invoicing | 11/26/25 | 220.00 | In-Person |
| Statistical Quality Control | Online Book Order | 10/14/25 | 200.00 | In-Person |
| Strategic Management Conference | Supplemental Data | 11/29/25 | 595.00 | In-Person |
These courses may be offered at a future date.
| Title | Schedule Info |
|---|---|
| Project Management Package | |
| Industrial Management | Private Contract |
