| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| Advanced Report Writing | Prerequisites | 11/04/26 | 395.00 | In-Person |
| Annual Technology Conference | 12/08/26 | 500.00 | In-Person | |
| Application Development Seminar | Dual Fee Display | 12/29/25 | 1000.00 | In-Person |
| Application Development Seminar | Dual Fee Display | 02/02/26 | 1000.00 | In-Person |
| Art Appreciation | Donation Fee Option | 04/21/26 | 250.00 | In-Person |
| Art Appreciation | Donation Fee Option | 05/22/26 | 250.00 | In-Person |
| Ballroom Dancing | Partner Enrollment Packaging | 04/07/26 | 59.00 | In-Person |
| Beginning Crochet | BOGO | 03/03/26 | 49.00 | In-Person |
| Beginning Crochet | BOGO | 04/07/26 | 49.00 | In-Person |
| Beginning Yoga | 02/02/26 | 49.00 | In-Person | |
| Body Intelligence, Our First Language | 01/16/26 | 40.00 | In-Person | |
| Body Intelligence, Our First Language | 03/16/26 | 40.00 | In-Person | |
| Body Intelligence, Our First Language | 04/20/26 | 40.00 | In-Person | |
| Business Writing | Coupon (Flat Rate) | 05/18/26 | 150.00 | In-Person |
| Extend Student Manager with ACEweb | Related Courses | 01/29/26 | 175.00 | In-Person |
| Extend Student Manager with ACEweb | Related Courses | 03/09/26 | 175.00 | In-Person |
| Extend Student Manager with ACEweb | Related Courses | 05/28/26 | 175.00 | In-Person |
| Financial Planning - Maximize Your Philanthropy, Minimize Your Expense | OLLI Required | 02/20/26 | 0.00 | In-Person |
| Financial Planning - Maximize Your Philanthropy, Minimize Your Expense | OLLI Required | 04/18/26 | 0.00 | In-Person |
| Financial Success in the New Economy | Membership Discount | 02/21/26 | 49.00 | In-Person |
| Financial Success in the New Economy | 04/23/26 | 49.00 | In-Person | |
| Improving Communication with Friends, Family and Partners | OLLI Required | 01/05/26 | 0.00 | In-Person |
| Improving Communication with Friends, Family and Partners | OLLI Required | 04/22/26 | 0.00 | In-Person |
| Intermediate Crochet | BOGO | 02/04/26 | 49.00 | In-Person |
| Intermediate Crochet | BOGO | 04/08/26 | 49.00 | In-Person |
| Intermediate Knitting | BOGO | 04/11/26 | 49.00 | In-Person |
| Intermediate Management Concepts | Multi Proxy Option | 01/02/26 | 195.00 | In-Person |
| Intermediate Management Concepts | Multi Proxy Option | 02/10/26 | 195.00 | In-Person |
| Introduction to Word Processing | Inventory Item | 01/14/26 | 350.00 | In-Person |
| Introduction to Word Processing | Inventory Item | 02/17/26 | 350.00 | In-Person |
| Introduction to Word Processing | Inventory Item | 04/14/26 | 350.00 | In-Person |
| Joy of Painting Landscapes | OLLI Required | 01/08/26 | 0.00 | In-Person |
| Knitting - Beyond the Basics | BOGO | 06/06/26 | 49.00 | In-Person |
| Knitting Basics | BOGO | 01/31/26 | 49.00 | In-Person |
| Object Oriented Programming | Dual Fee Display | 02/25/26 | 350.00 | In-Person |
| Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 02/09/26 | 125.00 | In-Person |
| Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 03/05/26 | 125.00 | In-Person |
| Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 07/09/26 | 125.00 | In-Person |
| Statistical Quality Control | Online Book Order | 01/28/26 | 200.00 | In-Person |
| Statistical Quality Control | Online Book Order | 05/11/26 | 200.00 | In-Person |
| Strategic Management Conference | Supplemental Data | 05/29/26 | 595.00 | In-Person |
| The 19th Century: Art, Literature and Music in a Revolutionary Age | 02/07/26 | 95.00 | In-Person | |
| The 19th Century: Art, Literature and Music in a Revolutionary Age | 03/27/26 | 95.00 | In-Person |
These courses may be offered at a future date.
