All Courses
Click the course Title link for more information.
ACEclub Membership
Title | Example | Begins | Fee |
---|---|---|---|
2021 ACEclub Membership | 10.00 |
ACEware Users
ACEware Users Proficiency Certificate
Application Development
Title | Example | Begins | Fee |
---|---|---|---|
Application Development Seminar | Dual Fee Display | 07/20/21 | 1000.00 |
Object Oriented Programming | Dual Fee Display | 03/04/21 | 350.00 |
Art and Music
Title | Example | Begins | Fee |
---|---|---|---|
2020 ACEware Fine Arts Donation | 25.00 | ||
2021 Osher Lifelong Learning Institute Membership | 350.00 | ||
Art Appreciation | Donation Fee Option | 03/24/21 | 250.00 |
Art Appreciation | Donation Fee Option | 04/28/21 | 250.00 |
Art Appreciation | Donation Fee Option | 05/29/21 | 250.00 |
Introduction to Baroque Music | Free Course | 03/14/21 | 0.00 |
Introduction to Baroque Music | Free Course | 04/30/21 | 0.00 |
Joy of Painting Landscapes | OLLI Required | 02/19/21 | 0.00 |
Joy of Painting Landscapes | OLLI Required | 04/23/21 | 0.00 |
The 19th Century: Art, Literature and Music in a Revolutionary Age | 02/14/21 | 95.00 | |
The 19th Century: Art, Literature and Music in a Revolutionary Age | 04/03/21 | 95.00 |
BOGO Special Offer
Title | Example | Begins | Fee |
---|---|---|---|
Beginning Crochet | BOGO | 03/10/21 | 49.00 |
Beginning Crochet | BOGO | 04/14/21 | 49.00 |
Intermediate Crochet | BOGO | 04/15/21 | 49.00 |
Intermediate Knitting | BOGO | 04/18/21 | 49.00 |
Knitting - Beyond the Basics | BOGO | 06/13/21 | 49.00 |
Business
Title | Example | Begins | Fee |
---|---|---|---|
Business Math | Online Roster | 09/18/21 | 195.00 |
Business Math - Advanced | 04/06/21 | 150.00 | |
Business Writing | Coupon (Flat Rate) | 04/27/21 | 150.00 |
Business Writing | Coupon (Flat Rate) | 05/25/21 | 150.00 |
Financial Management | Invoicing | 03/11/21 | 195.00 |
Financial Management | Invoicing | 04/17/21 | 195.00 |
Integrating Video in your Course Marketing | Video | 12/22/21 | 0.00 |
Introduction to Word Processing | Inventory Item | 02/24/21 | 350.00 |
Introduction to Word Processing | Inventory Item | 04/21/21 | 350.00 |
Seven Habits of Highly Successful People | 27.50 | ||
Statistical Methods for Marketing | Invoicing | 03/31/21 | 220.00 |
Statistical Methods for Marketing | Invoicing | 04/29/21 | 220.00 |
Statistical Quality Control | Online Book Order | 05/18/21 | 200.00 |
Writing Technical Manuals | 100.00 |
CME Neurology
Title | Example | Begins | Fee |
---|---|---|---|
Neurology for the Non-Neurologist | 06/25/21 | 200.00 |
Crafts
Title | Example | Begins | Fee |
---|---|---|---|
BEE in the Know! Master Beekeeping Course | 06/06/21 | 79.00 | |
Beginning Crochet | BOGO | 03/10/21 | 49.00 |
Beginning Crochet | BOGO | 04/14/21 | 49.00 |
Intermediate Crochet | BOGO | 04/15/21 | 49.00 |
Intermediate Knitting | BOGO | 04/18/21 | 49.00 |
Knitting - Beyond the Basics | BOGO | 06/13/21 | 49.00 |
Day Camps
Title | Example | Begins | Fee |
---|---|---|---|
Coastal Trek | 06/06/21 | 150.00 | |
Little Campers | 05/25/21 | 250.00 | |
Little Campers | 06/29/21 | 250.00 | |
Little Campers | 07/27/21 | 250.00 |
Financial Management
Title | Example | Begins | Fee |
---|---|---|---|
2021 Osher Lifelong Learning Institute Membership | 350.00 | ||
Financial Planning - Maximize Your Philanthropy, Minimize Your Expense | OLLI Required | 02/27/21 | 0.00 |
Financial Planning - Maximize Your Philanthropy, Minimize Your Expense | OLLI Required | 04/25/21 | 0.00 |
Financial Success in the New Economy | Membership Discount | 02/28/21 | 49.00 |
Financial Success in the New Economy | 04/26/21 | 49.00 |
Health and Wellness
Title | Example | Begins | Fee |
---|---|---|---|
2021 Osher Lifelong Learning Institute Membership | 350.00 | ||
Beginning Yoga | 03/30/21 | 49.00 | |
Body Intelligence, Our First Language | 03/23/21 | 40.00 | |
Body Intelligence, Our First Language | 04/27/21 | 40.00 | |
Intermediate Yoga | 04/20/21 | 49.00 |
Management
Title | Example | Begins | Fee |
---|---|---|---|
Integrating Video in your Course Marketing | Video | 12/22/21 | 0.00 |
Intermediate Management Concepts | Multi Proxy Option | 02/17/21 | 195.00 |
Intermediate Management Concepts | Multi Proxy Option | 05/25/21 | 195.00 |
Introduction to Management | Coupon (Percentage) | 03/30/21 | 195.00 |
Introduction to Management | Coupon (Percentage) | 05/19/21 | 195.00 |
Introduction to Management | Coupon (Percentage) | 11/02/21 | 195.00 |
Management Information Systems | 500.00 | ||
Project Management Package | Course Packaging (Type 2) | 05/19/21 | 0.00 |
Seven Habits of Highly Successful People | 27.50 | ||
Statistical Methods for Marketing | Invoicing | 03/31/21 | 220.00 |
Statistical Methods for Marketing | Invoicing | 04/29/21 | 220.00 |
Statistical Quality Control | Online Book Order | 05/18/21 | 200.00 |
Strategic Management Conference | Supplemental Data | 08/02/21 | 595.00 |
OLLI Travel Courses
Title | Example | Begins | Fee |
---|---|---|---|
Great Trains and Grand Canyon | Tour with a Deposit (& Video Promo) | 04/11/21 | 2295.00 |
Olli Membership
Title | Example | Begins | Fee |
---|---|---|---|
2021 Osher Lifelong Learning Institute Membership | 350.00 |
Private Contract Courses
Title | Example | Begins | Fee |
---|---|---|---|
Financial Management | Invoicing | 03/11/21 | 195.00 |
Financial Management | Invoicing | 04/17/21 | 195.00 |
Statistical Methods for Marketing | Invoicing | 03/31/21 | 220.00 |
Statistical Methods for Marketing | Invoicing | 04/29/21 | 220.00 |
Statistical Quality Control | Online Book Order | 05/18/21 | 200.00 |
Social Science and Cultures
Title | Example | Begins | Fee |
---|---|---|---|
2021 Osher Lifelong Learning Institute Membership | 350.00 | ||
Improving Communication with Friends, Family and Partners | OLLI Required | 02/25/21 | 0.00 |
Improving Communication with Friends, Family and Partners | OLLI Required | 04/29/21 | 0.00 |
Seven Habits of Highly Successful People | 27.50 | ||
The Ancient Origins of Modern Science | 03/09/21 | 40.00 | |
The Ancient Origins of Modern Science | 04/19/21 | 40.00 |
Summer Camps
Title | Example | Begins | Fee |
---|---|---|---|
Summer Camp | Deposit | 06/14/21 | 375.00 |
Summer Camp | Deposit | 07/12/21 | 375.00 |
Summer Camp | Deposit | 06/13/22 | 375.00 |
Summer Camp | Deposit | 07/11/22 | 375.00 |
TECHS - ACLS Provider
Title | Example | Begins | Fee |
---|---|---|---|
ACLS Provider Course | 06/29/21 | 200.00 | |
ACLS Provider Course | 12/06/21 | 200.00 | |
ACLS Provider Course | 12/13/21 | 200.00 |
Technology
Title | Example | Begins | Fee |
---|---|---|---|
2021 Osher Lifelong Learning Institute Membership | 350.00 | ||
Computerizing Your Genealogy | OLLI Required | 03/29/21 | 0.00 |
Computerizing Your Genealogy | OLLI Required | 07/01/21 | 0.00 |
Computerizing Your Genealogy | OLLI Required | 12/25/21 | 0.00 |
Exploring the iPad | OLLI Required | 02/23/21 | 0.00 |
Exploring the iPad | OLLI Required | 04/21/21 | 0.00 |
PhotoShop Quick Start Class | 04/07/21 | 0.00 | |
Using the Kindle | OLLI Required | 03/05/21 | 0.00 |
Using the Kindle | OLLI Required | 04/09/21 | 0.00 |
Travel Programs
Title | Example | Begins | Fee |
---|---|---|---|
Great Trains and Grand Canyon | Tour with a Deposit (& Video Promo) | 04/11/21 | 2295.00 |
Windows Server
Title | Example | Begins | Fee |
---|---|---|---|
Implementing Microsoft Windows Professional and Server | 795.00 | ||
Implementing a Microsoft Windows Network Infrastructure | 1195.00 | ||
Implementing and Administering MS Windows Directory Services | 1195.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Title | Offered |
---|---|
Making the Most of the Email Module | Summer Sessions Only |
Student Manager Report Writing | |
Ballroom Dancing | |
CNA Application | |
Knitting Basics | |
Industrial Management | Private Contract |
Technology Conference |
Back
to Top