ACEclub Membership
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| 2026 ACEclub Membership | 10.00 | Membership |
ACEware Users
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| 2026 ACEclub Membership | 10.00 | Membership | ||
| ACEware Conference | Workshop | 05/27/26 | 425.00 | In-Person |
| ACEware Cruise | Membership Requirement | 11/30/26 | 750.00 | In-Person |
| Advanced Report Writing | Prerequisites | 11/04/26 | 395.00 | In-Person |
| Annual ACEware Reception | Event Type Course | 12/17/26 | 5.00 | In-Person |
| Extend Student Manager with ACEweb | Related Courses | 01/29/26 | 175.00 | In-Person |
| Extend Student Manager with ACEweb | Related Courses | 03/09/26 | 175.00 | In-Person |
| Extend Student Manager with ACEweb | Related Courses | 05/28/26 | 175.00 | In-Person |
| Mastering Student Manager | 02/03/26 | 350.00 | In-Person | |
| Mastering Student Manager | 02/24/26 | 350.00 | In-Person | |
| Mastering Student Manager | 04/01/26 | 350.00 | Virtual | |
| Mastering Student Manager | 05/05/26 | 325.00 | In-Person | |
| Mastering Student Manager | 06/10/26 | 350.00 | In-Person | |
| Mastering Student Manager | 07/14/26 | 350.00 | In-Person | |
| Mastering Student Manager | 07/21/26 | 350.00 | In-Person | |
| Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 02/09/26 | 125.00 | In-Person |
| Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 03/05/26 | 125.00 | In-Person |
| Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 04/06/26 | 125.00 | Virtual |
| Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 07/09/26 | 125.00 | In-Person |
| Student Manager Certificate | Course Packaging (Type 1) | 02/24/26 | 525.00 | In-Person |
| Using Catalog Builder in Student Manager Closed | Waitlisting | 08/25/26 | 0.00 | In-Person |
ACEware Users Proficiency Certificate
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| ACEware Conference | Workshop | 05/27/26 | 425.00 | In-Person |
| ACEware Cruise | Membership Requirement | 11/30/26 | 750.00 | In-Person |
| Advanced Report Writing | Prerequisites | 11/04/26 | 395.00 | In-Person |
| Annual ACEware Reception | Event Type Course | 12/17/26 | 5.00 | In-Person |
| Extend Student Manager with ACEweb | Related Courses | 01/29/26 | 175.00 | In-Person |
| Extend Student Manager with ACEweb | Related Courses | 03/09/26 | 175.00 | In-Person |
| Extend Student Manager with ACEweb | Related Courses | 05/28/26 | 175.00 | In-Person |
| Mastering Student Manager | 02/03/26 | 350.00 | In-Person | |
| Mastering Student Manager | 02/24/26 | 350.00 | In-Person | |
| Mastering Student Manager | 04/01/26 | 350.00 | Virtual | |
| Mastering Student Manager | 05/05/26 | 325.00 | In-Person | |
| Mastering Student Manager | 06/10/26 | 350.00 | In-Person | |
| Mastering Student Manager | 07/14/26 | 350.00 | In-Person | |
| Mastering Student Manager | 07/21/26 | 350.00 | In-Person | |
| Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 02/09/26 | 125.00 | In-Person |
| Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 03/05/26 | 125.00 | In-Person |
| Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 04/06/26 | 125.00 | Virtual |
| Processing Credit Cards in Student Manager and ACEweb | Embedded Picture | 07/09/26 | 125.00 | In-Person |
| Student Manager Certificate | Course Packaging (Type 1) | 02/24/26 | 525.00 | In-Person |
Application Development
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| Application Development Seminar | Dual Fee Display | 12/29/25 | 1000.00 | In-Person |
| Application Development Seminar | Dual Fee Display | 02/02/26 | 1000.00 | In-Person |
| Application Development Seminar | Dual Fee Display | 07/13/26 | 1000.00 | In-Person |
| Object Oriented Programming | Dual Fee Display | 02/03/26 | 350.00 | In-Person |
| Object Oriented Programming | Dual Fee Display | 02/25/26 | 350.00 | In-Person |
Art and Music
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| 2026 ACEware Fine Arts Donation | 25.00 | In-Person | ||
| Art Appreciation | Donation Fee Option | 01/27/26 | 250.00 | In-Person |
| Art Appreciation | Donation Fee Option | 03/17/26 | 250.00 | In-Person |
| Art Appreciation | Donation Fee Option | 04/21/26 | 250.00 | In-Person |
| Art Appreciation | Donation Fee Option | 05/22/26 | 250.00 | In-Person |
| Introduction to Baroque Music | Free Course | 01/06/26 | 0.00 | In-Person |
| Introduction to Baroque Music | Free Course | 03/07/26 | 0.00 | In-Person |
| Introduction to Baroque Music | Free Course | 04/23/26 | 0.00 | In-Person |
| The 19th Century: Art, Literature and Music in a Revolutionary Age | 02/07/26 | 95.00 | In-Person | |
| The 19th Century: Art, Literature and Music in a Revolutionary Age | 03/27/26 | 95.00 | In-Person |
Business
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| Business Math | Online Roster | 09/11/26 | 195.00 | In-Person |
| Business Math - Advanced | 03/31/26 | 150.00 | In-Person | |
| Business Writing | Coupon (Flat Rate) | 12/30/25 | 150.00 | In-Person |
| Business Writing | Coupon (Flat Rate) | 02/03/26 | 150.00 | In-Person |
| Business Writing | Coupon (Flat Rate) | 04/20/26 | 150.00 | In-Person |
| Business Writing | Coupon (Flat Rate) | 05/18/26 | 150.00 | In-Person |
| Financial Management | Invoicing | 12/31/25 | 195.00 | In-Person |
| Financial Management | Invoicing | 03/04/26 | 195.00 | In-Person |
| Financial Management | Invoicing | 04/10/26 | 195.00 | In-Person |
| Integrating Video in your Course Marketing | Video | 12/15/26 | 0.00 | In-Person |
| Introduction to Word Processing | Inventory Item | 01/14/26 | 350.00 | In-Person |
| Introduction to Word Processing | Inventory Item | 02/17/26 | 350.00 | In-Person |
| Introduction to Word Processing | Inventory Item | 04/14/26 | 350.00 | In-Person |
| Statistical Methods for Marketing | Invoicing | 03/24/26 | 220.00 | In-Person |
| Statistical Methods for Marketing | Invoicing | 04/22/26 | 220.00 | In-Person |
| Statistical Quality Control | Online Book Order | 01/28/26 | 200.00 | In-Person |
| Statistical Quality Control | Online Book Order | 05/11/26 | 200.00 | In-Person |
| Writing Technical Manuals | 11/10/26 | 100.00 | Virtual |
CME CNA
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| Activities and Daily Living | 09/21/26 | 295.00 | ||
| CNA Certificate Program | Course Packaging (Type 1) | 09/07/26 | 995.00 | |
| Food and Fluids | 09/28/26 | 295.00 | ||
| Mental Health | 10/12/26 | 295.00 | ||
| Patient Safety | 09/07/26 | 295.00 |
CME Neurology
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| 7th Annual Neurology for the Non-Neurologist | 12/16/26 | 200.00 | In-Person |
Crafts
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| BEE in the Know! Master Beekeeping Course | 05/30/26 | 60.00 | In-Person | |
| Beginning Crochet | BOGO | 03/03/26 | 49.00 | In-Person |
| Beginning Crochet | BOGO | 04/07/26 | 49.00 | In-Person |
| Cake Decorating | Partner Enrollment Packaging | 05/12/26 | 59.00 | In-Person |
| Cake Decorating | Partner Enrollment Packaging | 07/07/26 | 59.00 | In-Person |
| Intermediate Crochet | BOGO | 02/04/26 | 49.00 | In-Person |
| Intermediate Crochet | BOGO | 04/08/26 | 49.00 | In-Person |
| Intermediate Knitting | BOGO | 04/11/26 | 49.00 | In-Person |
| Knitting - Beyond the Basics | BOGO | 06/06/26 | 49.00 | In-Person |
| Knitting Basics | BOGO | 01/31/26 | 49.00 | In-Person |
Day Camps
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| Coastal Trek | 05/30/26 | 150.00 | In-Person | |
| Little Campers | Document Upload | 05/18/26 | 250.00 | In-Person |
| Little Campers | Document Upload | 06/22/26 | 250.00 | In-Person |
| Little Campers | Document Upload | 07/20/26 | 250.00 | In-Person |
Health and Wellness
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| Beginning Yoga | 02/02/26 | 49.00 | In-Person | |
| Beginning Yoga | 03/23/26 | 49.00 | In-Person | |
| Body Intelligence, Our First Language | 01/16/26 | 40.00 | In-Person | |
| Body Intelligence, Our First Language | 03/16/26 | 40.00 | In-Person | |
| Body Intelligence, Our First Language | 04/20/26 | 40.00 | In-Person | |
| Intermediate Yoga | 02/02/26 | 49.00 | In-Person | |
| Intermediate Yoga | 04/13/26 | 49.00 | In-Person |
Management
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| Integrating Video in your Course Marketing | Video | 12/15/26 | 0.00 | In-Person |
| Intermediate Management Concepts | Multi Proxy Option | 01/02/26 | 195.00 | In-Person |
| Intermediate Management Concepts | Multi Proxy Option | 02/10/26 | 195.00 | In-Person |
| Intermediate Management Concepts | Multi Proxy Option | 05/18/26 | 195.00 | In-Person |
| Introduction to Management | Coupon (Percentage) | 01/21/26 | 195.00 | In-Person |
| Introduction to Management | Coupon (Percentage) | 03/23/26 | 195.00 | In-Person |
| Introduction to Management | Coupon (Percentage) | 05/12/26 | 195.00 | In-Person |
| Management Information Systems | 11/29/26 | 500.00 | Virtual | |
| Project Management Package | Course Packaging (Type 2) | 05/12/26 | 525.00 | In-Person |
| Statistical Methods for Marketing | Invoicing | 03/24/26 | 220.00 | In-Person |
| Statistical Methods for Marketing | Invoicing | 04/22/26 | 220.00 | In-Person |
| Statistical Quality Control | Online Book Order | 01/28/26 | 200.00 | In-Person |
| Statistical Quality Control | Online Book Order | 05/11/26 | 200.00 | In-Person |
| Strategic Management Conference | Supplemental Data | 05/29/26 | 595.00 | In-Person |
OLLI Art and Music
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| 2026 ACEware Fine Arts Donation | 25.00 | In-Person | ||
| 2026 Osher Lifelong Learning Institute Membership | 350.00 | Membership | ||
| Art Appreciation | Donation Fee Option | 01/27/26 | 250.00 | In-Person |
| Art Appreciation | Donation Fee Option | 03/17/26 | 250.00 | In-Person |
| Art Appreciation | Donation Fee Option | 04/21/26 | 250.00 | In-Person |
| Art Appreciation | Donation Fee Option | 05/22/26 | 250.00 | In-Person |
| Joy of Painting Landscapes | OLLI Required | 01/08/26 | 0.00 | In-Person |
| Joy of Painting Landscapes | OLLI Required | 02/12/26 | 0.00 | In-Person |
| Joy of Painting Landscapes | OLLI Required | 04/16/26 | 0.00 | In-Person |
| The 19th Century: Art, Literature and Music in a Revolutionary Age | 02/07/26 | 95.00 | In-Person | |
| The 19th Century: Art, Literature and Music in a Revolutionary Age | 03/27/26 | 95.00 | In-Person |
OLLI Financial Management
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| 2026 Osher Lifelong Learning Institute Membership | 350.00 | Membership | ||
| Financial Planning - Maximize Your Philanthropy, Minimize Your Expense | OLLI Required | 01/15/26 | 0.00 | In-Person |
| Financial Planning - Maximize Your Philanthropy, Minimize Your Expense | OLLI Required | 02/20/26 | 0.00 | In-Person |
| Financial Planning - Maximize Your Philanthropy, Minimize Your Expense | OLLI Required | 04/18/26 | 0.00 | In-Person |
| Financial Success in the New Economy | Membership Discount | 02/21/26 | 49.00 | In-Person |
| Financial Success in the New Economy | 04/23/26 | 49.00 | In-Person |
OLLI Health and Wellness
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| 2026 Osher Lifelong Learning Institute Membership | 350.00 | Membership | ||
| Beginning Yoga | 02/02/26 | 49.00 | In-Person | |
| Beginning Yoga | 03/23/26 | 49.00 | In-Person | |
| Body Intelligence, Our First Language | 01/16/26 | 40.00 | In-Person | |
| Body Intelligence, Our First Language | 03/16/26 | 40.00 | In-Person | |
| Body Intelligence, Our First Language | 04/20/26 | 40.00 | In-Person | |
| Intermediate Yoga | 02/02/26 | 49.00 | In-Person | |
| Intermediate Yoga | 04/13/26 | 49.00 | In-Person |
OLLI Social Science and Cultures
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| 2026 Osher Lifelong Learning Institute Membership | 350.00 | Membership | ||
| Improving Communication with Friends, Family and Partners | OLLI Required | 01/05/26 | 0.00 | In-Person |
| Improving Communication with Friends, Family and Partners | OLLI Required | 02/18/26 | 0.00 | In-Person |
| Improving Communication with Friends, Family and Partners | OLLI Required | 04/22/26 | 0.00 | In-Person |
| The Ancient Origins of Modern Science | 01/26/26 | 40.00 | In-Person | |
| The Ancient Origins of Modern Science | 03/02/26 | 40.00 | In-Person | |
| The Ancient Origins of Modern Science | 04/14/26 | 40.00 | In-Person |
OLLI Technology
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| 2026 Osher Lifelong Learning Institute Membership | 350.00 | Membership | ||
| Computerizing Your Genealogy | OLLI Required | 01/20/26 | 0.00 | In-Person |
| Computerizing Your Genealogy | OLLI Required | 03/23/26 | 0.00 | In-Person |
| Computerizing Your Genealogy | OLLI Required | 06/24/26 | 0.00 | In-Person |
| Exploring the iPad | OLLI Required | 02/16/26 | 0.00 | In-Person |
| Exploring the iPad | OLLI Required | 04/14/26 | 0.00 | In-Person |
| PhotoShop Quick Start Class | 03/31/26 | 0.00 | In-Person | |
| Using the Kindle | OLLI Required | 02/26/26 | 0.00 | In-Person |
| Using the Kindle | OLLI Required | 04/02/26 | 0.00 | In-Person |
OLLI Travel Courses
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| Great Trains and Grand Canyon | Tour with a Deposit (& Video Promo) | 03/29/26 | 2295.00 | In-Person |
Olli Membership
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| 2026 Osher Lifelong Learning Institute Membership | 350.00 | Membership |
Social Science and Cultures
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| The Ancient Origins of Modern Science | 01/26/26 | 40.00 | In-Person | |
| The Ancient Origins of Modern Science | 03/02/26 | 40.00 | In-Person | |
| The Ancient Origins of Modern Science | 04/14/26 | 40.00 | In-Person |
Summer Camps
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| Summer Camp | Deposit | 06/08/26 | 375.00 | In-Person |
| Summer Camp | Deposit | 07/13/26 | 375.00 | In-Person |
TECHS - ACLS Provider
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| ACLS Provider Course | 06/22/26 | 200.00 | In-Person |
Travel Programs
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| Great Trains and Grand Canyon | Tour with a Deposit (& Video Promo) | 03/29/26 | 2295.00 | In-Person |
Windows Server
| Title | Example | Begins | Fee | Delivery |
|---|---|---|---|---|
| Implementing Microsoft Windows Professional and Server | 795.00 | Self-Paced | ||
| Implementing a Microsoft Windows Network Infrastructure | 1195.00 | Self-Paced | ||
| Implementing and Administering MS Windows Directory Services | 1195.00 | Self-Paced |
These courses may be offered at a future date.
| Title | Schedule Info |
|---|---|
| Making the Most of the Email Module | Summer Sessions Only |
| Student Manager Report Writing | On-Demand |
| Ballroom Dancing | |
| CNA Application | |
| Industrial Management | Private Contract |
| ACEware Party ("Course" by special invite Only) | |
| Technology Conference |
